The following are the numbers for reporting ZESA faults in Harare. Should you encounter problems (other than load shedding), these numbers should come in handy;
District | Customer Center | Suburb Code | Number | |
East | Mabvuku | H5,H15,H8,H6,H14 | 704235 2906937 | [email protected] |
Borrowdale | H1,H2,H7,H28 | 704233 2923102 | [email protected] | |
CBD | H10,H14 | 704237 292103 | [email protected] | |
Mabelreign | H12,H26 | 706454 2906938 | [email protected] | |
North | Kuwadzana | H11,H16,H21 | 706455 2918103 | [email protected] |
Warren Park | H18,H13 | 706453 2906939 | [email protected] | |
Glen View | H19,H23 | 706451 2931960 | [email protected] | |
South | Waterfalls | H17 | 704232 2931961 | [email protected] |
Southerton | H9 | 704231 2931959 | [email protected] | |
Chitungwiza | Makoni | C1,C2,C3,C4,C5 | 070-24921 2923105 | [email protected] |
What’s the Code for my Suburb?
You should get a pretty good idea of the code for your suburb simply by looking at the above table. As an example, it’s easy to guess that the code for Sunningdale is H17 based on the fact that it is located near Waterfalls. However, if you would like to get the specific code for your specific suburb, then you should be able to find it on this link.
What do I do when I encounter a fault?
Should you encounter a fault in your specific suburb, then it should get in touch with the relevant ZESA personnel using the number given above.
Here is a link to help you find your ZESA meter number. This should come in handy should you lose your number in one way or the other. Anyway, don’t hesitate to get in touch with us if you have any further questions about ZESA faults Harare.
we still have numbers that are said to be non- existant!!!!!!!!!!!!! correct this asap pliz