The table below contains a full list of ZESA contact details. These should come in handy in the even of a fault. Note that all these ZESA numbers can be contacted 24 hours a day. So, you should be able to report a fault at any point in time;
ZESA Contact Details Harare
The following are the ZESA contact details for Harare and surrounding areas. If you have any issue that needs addressing, you can get in touch using the provided numbers and email addresses. You may also want to check the location code for your suburb.
District | Customer Center | Suburb Code | Number | |
---|---|---|---|---|
East | Mabvuku | H5,H15,H8,H6,H14 | 704235 2906937 | [email protected] |
Borrowdale | H1,H2,H7,H28 | 704233 2923102 | [email protected] | |
CBD | H10,H14 | 704237 292103 | [email protected] | |
Mabelreign | H12,H26 | 706454 2906938 | [email protected] | |
North | Kuwadzana | H11,H16,H21 | 706455 2918103 | [email protected] |
Warren Park | H18,H13 | 706453 2906939 | [email protected] | |
Glen View | H19,H23 | 706451 2931960 | [email protected] | |
South | Waterfalls | H17 | 704232 2931961 | [email protected] |
Southerton | H9 | 704231 2931959 | [email protected] | |
Chitungwiza | Makoni | C1,C2,C3,C4,C5 | 070-24921 2923105 | [email protected] |
ZESA Contact Details Eastern Region
Below are ZESA’s contact details for the Eastern region. These areas include Mutare, Manicaland and Masvingo. So, if you have ZESA issues in these areas, you can use the numbers below to get in touch. Note that the nu
LOCATION | SERVICE CENTRE | 24 HOUR CONTACT DETAILS | CELLPHONE NUMBER |
---|---|---|---|
Mutare | Mutare Environs | 020 63372 | 0778 408 842 |
Mutare Urban | 020 61421 020 61959 020 61489 | 0774 105 254 | |
Rusape | 025 2529 | ||
Nyanga | 0298 268 | 0738 352 220 | |
Manicaland | Chipinge | 0227 2446 | 0774 364 939, 0774 029 162 |
Middle Sabi | 024 366 | 0774 364 939, 0774 029 162 |
|
Chimanimani | 026 2401 0227 2446 | 0774 364 939, 0774 029 162 |
|
Masvingo | 039 62088 039 265607 | 0716 206 410 | |
Chiredzi | 031 2571 031 2318 | 0716 340 027 | |
Masvingo | Gutu | 030 2514 | |
Rutenga | 014 256 | ||
Mashava | 035 2234 |
ZESA Contact Details Northern Region
The following are the ZESA contact details for the Northern Region. This region covers Bindura, Concession, Mvurwi, Mt Darwin, Centenary, Kadoma, Chegutu, Norton, Beatrice, Chinhoyi, Karoi, Mhangura, Kariba, Mutorashanga, Marondera, Juru, Bromley, Mutoko. So, if you are in any of these areas, use the table below to find out who you should contact in the even of a fault;