Are you looking for the default IP address for your NetGear router? California headquartered NetGear is one of the most popular networking equipment manufacturers in the world. Their modems and routers are used in many countries. You are here because you wish to find the NetGear login IP. Remember that this particular company has hundreds of router models in use. We try to cover as many as is possible here.
NetGear Login IP
The default Netgear IP address is 192.168.1.1 on most models. On other models, the default IP is 192.168.0.1. Those are the two commonly used I.P addresses for Netgear routers. The table below provides a list of the currently available Netgear router models, along with their default IP addresses. You may also be interested in our Netgear router default password article.
NETGEAR Router Model | Default IP Address |
AC1450 | 192.168.1.1 |
AC2400 | 192.168.1.1 |
C3000 | 192.168.0.1 |
C3700 | 192.168.0.1 |
C6250 | 192.168.0.1 |
C6300 | 192.168.0.1 |
C7000 | 192.168.0.1 |
C7500 | 192.168.0.1 |
CG3300D | 192.168.0.1 |
CG814M | 192.168.0.1 |
CGD24G | 192.168.0.1 |
D6200 | 192.168.1.1 |
D6400 | 192.168.0.1 |
D7000 | 192.168.0.1 |
D7800 | 192.168.1.1 |
DB834GT | 192.168.0.1 |
DG632 | 192.168.0.1 |
DG814 | 192.168.0.1 |
DG824M | 192.168.0.1 |
DG834 | 192.168.0.1 |
DG834G | 192.168.0.1 |
DG834GV | 192.168.0.1 |
DG834N | 192.168.0.1 |
DG834PN | 192.168.0.1 |
DGFV338 | 192.168.1.1 |
DGN1000 | 192.168.0.1 |
DGN2000 | 192.168.0.1 |
DGN2200 | 192.168.0.1 |
DGN2200M | 192.168.0.1 |
DGN3500 | 192.168.0.1 |
DGNB2100 | 192.168.0.1 |
DGND3300 | 192.168.0.1 |
DGND3700 | 192.168.1.1 |
DGND4000 | 192.168.1.1 |
DM111P | 192.168.0.1 |
DM111PSP | 192.168.0.1 |
FM114P | 192.168.0.1 |
FR114P | 192.168.0.1 |
FR114W | 192.168.0.1 |
FR314 | 192.168.0.1 |
FR318 | 192.168.0.1 |
FR328S | 192.168.0.1 |
FS526T | 192.168.0.239 |
FSM7226RS | 169.254.100.100 |
JNR3210 | 192.168.1.1 |
JWNR2000 | 192.168.1.1 |
KWGR614 | 192.168.1.1 |
LAX20 | 192.168.1.1 |
MBM621 | 192.168.1.1 |
MBR1210 | 192.168.0.1 |
MBR624GU | 192.168.0.1 |
MBRN3000 | 192.168.0.1 |
MR314 | 192.168.0.1 |
MR814 | 192.168.0.1 |
N450 | 192.168.0.1 |
R6260 | 192.168.1.1 |
R6350 | 192.168.1.1 |
R6850 | 192.168.1.1 |
R7200 | 192.168.1.1 |
R7350 | 192.168.1.1 |
R7400 | 192.168.1.1 |
RAX10 | 192.168.1.1 |
RAX15 | 192.168.1.1 |
RAX20 | 192.168.1.1 |
RAX35 | 192.168.1.1 |
RAX40 | 192.168.1.1 |
RAX43 | 192.168.1.1 |
RAX45 | 192.168.1.1 |
RAX48 | 192.168.1.1 |
RAX50 | 192.168.1.1 |
RAX50S | 192.168.1.1 |
RAX70 | 192.168.1.1 |
RAX75 | 192.168.1.1 |
RAX78 | 192.168.1.1 |
RAX80 | 192.168.1.1 |
RAX120 | 192.168.1.1 |
RAXE500 | 192.168.1.1 |
RBK23W | 192.168.1.1 |
RBK30 | 192.168.1.1 or 10.0.0.1 |
RBK40 | 192.168.1.1 or 10.0.0.1 |
R6020 | 192.168.1.1 |
R6050 | 192.168.1.1 |
R6100 | 192.168.1.1 |
R6120 | 192.168.1.1 |
R6200 | 192.168.1.1 |
R6220 | 192.168.1.1 |
R6230 | 192.168.1.1 |
R6250 | 192.168.1.1 |
R6300 | 192.168.1.1 |
R6330 | 192.168.1.1 |
R6400 | 192.168.1.1 |
R6700 | 192.168.1.1 |
R6700AX | 192.168.1.1 |
R7000 | 192.168.1.1 |
R7000P | 192.168.1.1 |
R7450 | 192.168.1.1 |
R7500 | 192.168.1.1 |
R7800 | 192.168.1.1 |
R7850 | 192.168.1.1 |
R7900 | 192.168.1.1 |
R7960P | 192.168.1.1 |
R8000 | 192.168.1.1 |
R8000P | 192.168.1.1 |
R8500 | 192.168.1.1 |
R9000 | 192.168.1.1 |
RH340 | 192.168.0.1 |
RH348 | 192.168.0.1 |
RM356 | 192.168.0.1 |
RO318 | 192.168.0.1 |
RP114 | 192.168.0.1 |
RP614 | 192.168.0.1 |
RP614 | 192.168.1.1 |
RS400 | 192.168.1.1 |
RT311 | 192.168.0.1 |
RT314 | 192.168.0.1 |
RT328 | 192.168.0.1 |
RT338 | 192.168.0.1 |
WGM124 | 192.168.1.1 |
WGR101 | 192.168.0.1 |
WGR612 | 192.168.1.1 |
WGR614 | 192.168.0.1 |
WGR614L | 192.168.1.1 |
WGR826V | 192.168.15 |
WGT624 | 192.168.0.1 |
WGT624 | 192.168.1.1 |
WGT624SC | 192.168.1.1 |
WGT634U | 192.168.1.1 |
WGU624 | 192.168.1.1 |
WNDR3300 | 192.168.1.1 |
WNDR3400 | 192.168.1.1 |
WNDR3700 | 192.168.1.1 |
WNDR37AV | 192.168.1.1 |
WNDR3800 | 192.168.1.1 |
WNDR4000 | 192.168.1.1 |
WNDR4300 | 192.168.1.1 |
WNDR4500 | 192.168.1.1 |
WNDR4700 | 192.168.1.1 |
WNDR4720 | 192.168.1.1 |
WNR1500 | 192.168.1.1 |
WNR2000 | 192.168.1.1 |
WNR2020 | 192.168.1.1 |
WNR2200 | 192.168.1.1 |
WNR2500 | 192.168.1.1 |
WNR3500 | 192.168.1.1 |
WNR3500L | 192.168.1.1 |
WNR612 | 192.168.1.1 |
WNR834B | 192.168.1.1 |
WNR834M | 192.168.1.1 |
WNR854T | 192.168.1.1 |
WNXR2000 | 192.168.1.1 |
WPN824 | 192.168.1.1 |
WPN824N | 192.168.1.1 |
WPNT834 | 192.168.1.1 |
XR300 | 192.168.1.1 |
XR500 | 192.168.1.1 |
XR700 | 192.168.1.1 |
XRM570 | 192.168.1.1 |
You can find your Netgear router’s IP using Command Prompt
In the event that you are unable to get to the admin section of your Netgear router using the information provided in the above table, the good news is that you can still find the correct IP for your router.

This applies for any router or modem. It’s possible to see your device’s IP using Command Prompt. To do that, you need to take the following steps;
- To get started, you need to connect your computer to your Netgear router’s internet.
- Now open command prompt on your PC.
- In Command Prompt, type in ipconfig and press enter.
- Scroll down to Default Gateway. That’s the default IP for your NetGear router. You can see in the above that our own router’s IP is 192.168.1.1
Summary
In this article, we gave you a full list of Netgear IP addresses. The Netgear login IP is important. You need it to carry out several tasks within your router’s settings.
Once you have gotten the IP, it should be easy for you to log into your router’s admin console. In there, you can carry out several changes, including changing your password and changing your WiFi name.